<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Augusta State University PR &#187; murder</title>
	<atom:link href="http://www.asupr.com/tag/murder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asupr.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 16:29:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Remembering America’s murder victims</title>
		<link>http://www.asupr.com/2009/05/29/remembering-america%e2%80%99s-murder-victims-2/</link>
		<comments>http://www.asupr.com/2009/05/29/remembering-america%e2%80%99s-murder-victims-2/#comments</comments>
		<pubDate>Fri, 29 May 2009 13:42:32 +0000</pubDate>
		<dc:creator>Danielle Harris</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Dr. Kimberly Davies]]></category>
		<category><![CDATA[murder]]></category>

		<guid isPermaLink="false">http://www.asupr.com/?p=1612</guid>
		<description><![CDATA[Augusta, Ga.-They may be just faces, but these individuals are someone&#8217;s mother, father, sister, brother, husband, wife, child, or other loved one&#8230; and they were murdered. Dr. Kimberly Davies, chair of Augusta State University’s Department of Sociology, Criminal Justice, and Social Work, has her students putting up the visual display of the 16,929 people murdered [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Augusta, Ga.</strong>-They may be just faces, but these individuals are someone&#8217;s mother, father, sister, brother, husband, wife, child, or other loved one&#8230; and they were murdered. Dr. Kimberly Davies, chair of Augusta State University’s Department of Sociology, Criminal Justice, and Social Work, has her students putting up the visual display of the 16,929 people murdered during 2007 in the United States in the atrium of Allgood Hall on Monday, June 1, beginning at noon.<span id="more-1612"></span></p>
<p>She says, &#8220;Students in the Summer 2009 Sociology of Murder classes put these pictures here to encourage all of us to think about the tremendous number of people who die at the hands of other people each year in the United States.  We want you to think beyond the rates or the ideas that murder is increasing or decreasing and look at these faces and think about all the wasted lives and all the people who continue to suffer because they have lost family members and friends to senseless violence.&#8221;</p>
<p>For more information, contact Danielle Harris, media relations specialist, in ASU’s Office of Public Relations and Publications at 706-737-1876.<br />
###</p>
<img src="http://www.asupr.com/?ak_action=api_record_view&id=1612&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.asupr.com/2009/05/29/remembering-america%e2%80%99s-murder-victims-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering America’s murder victims</title>
		<link>http://www.asupr.com/2008/09/02/remembering-america%e2%80%99s-murder-victims/</link>
		<comments>http://www.asupr.com/2008/09/02/remembering-america%e2%80%99s-murder-victims/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 13:06:11 +0000</pubDate>
		<dc:creator>Danielle Harris</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Dr. Kim Davies]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[pennies]]></category>
		<category><![CDATA[The Murder Book]]></category>

		<guid isPermaLink="false">http://www.asupr.com/?p=708</guid>
		<description><![CDATA[16,491 victims of homicide. 16,491 pennies. Dr. Kim Davies, chair of the Department of Sociology, Criminal Justice, and Social Work, and author of The Murder Book, will have her class demonstrate the number of homicide victims in America Tuesday, Sept. 2, at 7 p.m. in 326 University Hall.  Students will contribute a penny for each [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asupr.com/wp-content/uploads/2008/09/pennies.jpg"><img class="alignleft size-medium wp-image-935" title="pennies" src="http://www.asupr.com/wp-content/uploads/2008/09/pennies.jpg" alt="" width="269" height="179" /></a></p>
<p>16,491 victims of homicide. 16,491 pennies. Dr. Kim Davies, chair of the Department of Sociology, Criminal Justice, and Social Work, and author of <em>The Murder Book</em>, will have her class demonstrate the number of homicide victims in America Tuesday, Sept. 2, at 7 p.m. in 326 University Hall.  Students will contribute a penny for each 16,491 victims; later, the money will be donated to a charity that works to deter murder.<span id="more-708"></span></p>
<p>For more information, contact Danielle Harris, media relations specialist, in Augusta State University’s Office of Public Relations and Publications at 706-667-4821.</p>
<img src="http://www.asupr.com/?ak_action=api_record_view&id=708&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.asupr.com/2008/09/02/remembering-america%e2%80%99s-murder-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
