<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Augusta State University PR &#187; News Releases</title>
	<atom:link href="http://www.asupr.com/category/news-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asupr.com</link>
	<description></description>
	<pubDate>Wed, 19 Nov 2008 14:15:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>ASU Campus Closing</title>
		<link>http://www.asupr.com/2008/11/19/asu-campus-closing/</link>
		<comments>http://www.asupr.com/2008/11/19/asu-campus-closing/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:15:00 +0000</pubDate>
		<dc:creator>Danielle Harris</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News Releases]]></category>

		<category><![CDATA[campus closed]]></category>

		<category><![CDATA[holiday]]></category>

		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://www.asupr.com/?p=1280</guid>
		<description><![CDATA[Augusta State University will be closed Thursday, Nov. 27, and Friday, Nov. 28, in observance of the Thanksgiving holiday. ]]></description>
			<content:encoded><![CDATA[<p><strong>Augusta, Ga.</strong> – Augusta State University will be closed Thursday, Nov. 27, and Friday, Nov. 28, in observance of the Thanksgiving holiday. The campus will reopen on Monday, Dec. 1.</p>
<p>For more information, call ASU’s Office of Public Relations and Publications at 706-737-1444.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asupr.com/2008/11/19/asu-campus-closing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ASU’s Study Abroad program sees increase in participation</title>
		<link>http://www.asupr.com/2008/11/18/asu%e2%80%99s-study-abroad-program-sees-increase-in-participation/</link>
		<comments>http://www.asupr.com/2008/11/18/asu%e2%80%99s-study-abroad-program-sees-increase-in-participation/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:44:41 +0000</pubDate>
		<dc:creator>Danielle Harris</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News Releases]]></category>

		<category><![CDATA[study abroad]]></category>

		<category><![CDATA[University System of Georgia]]></category>

		<guid isPermaLink="false">http://www.asupr.com/?p=1275</guid>
		<description><![CDATA[The University System of Georgia (USG) announced that it has sent more than 6,000 students overseas to study last year.]]></description>
			<content:encoded><![CDATA[<p><strong>Augusta, Ga. </strong>– As the United States begins observing International Education Week, the University System of Georgia (USG) announced that it has reached a milestone, having sent more than 6,000 students overseas to study last year. Over the past decade, the USG has increased threefold the number of its students studying abroad.<span id="more-1275"></span></p>
<p>Dr. Richard Sutton, assistant vice chancellor for international programs, noted that, “Studying abroad has a major impact on student learning, academic achievement, and career success. The USG is committed to making these opportunities accessible and affordable for every Georgia student.”</p>
<p>Contributing to the USG numbers is the increase in the number of Augusta State University (ASU) students who participate in study abroad. ASU’s study abroad programs have seen an increase of about 20 percent in the past few years.</p>
<p>“It’s really important to realize how far ASU has come in such a short time. ASU has grown from three study abroad programs in three departments to 17 programs in almost every academic department,” says Dr. Holly Carter, ASU’s assistant vice president for international affairs.</p>
<p>One of the first programs developed by Augusta State was the Salamanca, Spain, study abroad program headed by Dr. Jana Sandarg, foreign languages professor in ASU’s Department of English and Foreign Languages. She and a group of students traveled to Mexico in 1982 in ASU’s first study abroad experience. The Salamanca program, which currently serves the entire USG, was given to ASU in 1992 and has been under Dr. Sandarg’s direction since then.</p>
<p>“I have students from all over the state. It is good for them to get to know students from other Georgia universities. This program helps make students more accepting of others outside of Augusta and it inspires them. I think this is a definite plus for our students,” says Dr. Sandarg.</p>
<p>Study abroad is currently being offered in 75 percent of the departments at ASU. To make it more affordable and convenient to ASU students, the sweat equity program was developed. The program allows students to earn their way abroad by selling concession items at sporting events. The money received from the concessions is applied to the individual student’s study abroad fund. ASU students also participate in fundraising events which include drawings and silent auctions.</p>
<p>“About 60 percent of our students participate in sweat equity or some form of fundraising. Some students are able to pay for their trip at one time; but the reality for most of our students is that they participate in some of the fundraising programs,” says Dr. Carter.</p>
<p>One such ASU student, Mr. James Mayes, a business major, has participated in three study abroad trips which have been partially funded by the Sweat Equity program. Through study abroad, Mr. Mayes has had the opportunity to dine with the governor of Florida at the embassy in Paris.</p>
<p>“It is through the sweat equity program that I have been able to afford to participate in study abroad. My field of interest is international business, so the opportunities that study abroad has presented will assist me in reaching my goals,” says Mr. Mayes.</p>
<p>“This high level of student participation in study abroad reflects the importance of the regents’ Strategic Plan in preparing Georgia students for the global economy of the 21st century,” says Richard Tucker, chair of the Board of Regents.</p>
<p>During the 2007-08 academic year, a total of 6,076 students from the System’s 35 colleges and universities studied outside the United States, as compared to the 1,850 students who studied abroad during 1997-98.</p>
<p>“I am delighted that our students are exploring the global classroom in such record-setting numbers,” says Chancellor Erroll B. Davis, Jr. “Not simply traveling, but living and learning in other countries will give them tremendous skills and advantages in meeting the challenges of a complex world.”</p>
<p>For more information on International Education Week, go to http://iew.state.gov/. The Institute for International Education’s Open Doors 2008 report, released today, is available at http://www.opendoors.iienetwork.org/.</p>
<p># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asupr.com/2008/11/18/asu%e2%80%99s-study-abroad-program-sees-increase-in-participation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World renowned art makes it way to Augusta State</title>
		<link>http://www.asupr.com/2008/11/13/world-renown-art-makes-it-way-to-augusta-state/</link>
		<comments>http://www.asupr.com/2008/11/13/world-renown-art-makes-it-way-to-augusta-state/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 20:11:52 +0000</pubDate>
		<dc:creator>Danielle Harris</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News Releases]]></category>

		<category><![CDATA[David E. Harmon]]></category>

		<category><![CDATA[Malaika Favorite]]></category>

		<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.asupr.com/?p=1263</guid>
		<description><![CDATA[Atlanta-based artist and poet Malaika Favorite and art professor and author David E. Harmon  have come together to  display their art in an exhibition, Recent Work, in the New Space Gallery in Washington Hall. ]]></description>
			<content:encoded><![CDATA[<p><strong>Augusta, Ga.</strong>- Atlanta-based artist and poet Malaika Favorite and art professor and author David E. Harmon  have come together to  display their art in an exhibition, <em>Recent Work</em>, in the New Space Gallery in Washington Hall.  These unique pieces of art will be available for public viewing starting Thursday, Nov. 13 until Thursday, Dec. 4.<span id="more-1263"></span></p>
<p>On Thursday, Nov. 13, at 3:30 p.m. in 170 University Hall, Ms. Favorite will present a lecture which will be followed by an opening reception for the exhibition at 5 p.m. in the New Space Gallery.</p>
<p>Malaika Favorite is the wife of Mr. Anthony Kellman, professor in the Department of Communications and Professional Writing at Augusta State University.  Her work has been shown in the Charles H. Wright Museum of African American History in Detroit and included in <em>The Spirit of Martin, The Living Legacy of Dr. Martin Luther King Jr.</em>, a traveling show sponsored by the Smithsonian Institution Traveling Exhibition Service.</p>
<p>David R. Harmon, a professor in the Department of Art and Design at Sterling College , has had his art displayed in such galleries as South Bend Regional Museum of Art in Indiana and the Munson-Williams-Proctor Institute in New York.  His motto, <em>Draw what you see, not what you think you see</em>, has inspired him to become a published author.</p>
<p>For more information, contact the Department of Art at 706-667-4888.</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asupr.com/2008/11/13/world-renown-art-makes-it-way-to-augusta-state/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ASU to recognize GIS Day</title>
		<link>http://www.asupr.com/2008/11/07/asu-to-recognize-gis-day/</link>
		<comments>http://www.asupr.com/2008/11/07/asu-to-recognize-gis-day/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 19:26:36 +0000</pubDate>
		<dc:creator>Danielle Harris</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News Releases]]></category>

		<category><![CDATA[Geographic Information System]]></category>

		<category><![CDATA[GIS Day]]></category>

		<guid isPermaLink="false">http://www.asupr.com/?p=1253</guid>
		<description><![CDATA[Children most at risk for lead poisoning are now being identified through the use of a new tool—Geographic Information System (GIS). ]]></description>
			<content:encoded><![CDATA[<p>Augusta, Ga. - Childhood lead poisoning is considered to be the most preventable environmental disease of young children, yet an estimated 310,000 U.S. children have elevated blood lead levels, according to the Center for Disease Control and Prevention.</p>
<p>Children most at risk for lead poisoning are now being identified through the use of a new tool—Geographic Information System (GIS). To create awareness, community leaders will discuss the importance of GIS in our communities on GIS Day. GIS Day, a grassroots, international day of education is held annually in November during Geography Awareness Week.<span id="more-1253"></span></p>
<p>In recognition of GIS Day, Mr. Forrest Staley, program director of Georgia Lead Poisoning Prevention Programs, and Dr. Anil T Mangla, epidemiologist for the Georgia Department of Human Resources, will be the guest speakers on Wednesday, Nov. 19, at noon in the Jaguar Student Activities Center ballroom at Augusta State University. Mr. Staley and Dr. Mangla are best known for their use of GIS to track children at risk for lead poisoning.</p>
<p>For more information, contact the Department of Political Science at 706-737-1710.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asupr.com/2008/11/07/asu-to-recognize-gis-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ASU observes Veterans Day</title>
		<link>http://www.asupr.com/2008/11/06/asu-observes-veterans-day/</link>
		<comments>http://www.asupr.com/2008/11/06/asu-observes-veterans-day/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 21:07:05 +0000</pubDate>
		<dc:creator>Danielle Harris</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News Releases]]></category>

		<category><![CDATA[Dr. Karen Wish]]></category>

		<category><![CDATA[Veterans Day]]></category>

		<guid isPermaLink="false">http://www.asupr.com/?p=1248</guid>
		<description><![CDATA[In honor of America’s heroes, Augusta State University will hold a Veterans Day ceremony]]></description>
			<content:encoded><![CDATA[<p>Augusta, Ga. - In honor of America’s heroes, Augusta State University will hold a Veterans Day ceremony at 11 a.m. on Tuesday, Nov. 11, in ASU’s Quadrangle. Prior to the 11 a.m. ceremony, a 21-gun salute will be presented at the Arsenal Cemetery at 10 a.m.</p>
<p>Dr. Karen Wish, a professor in ASU’s Department of Kinesiology and Health Science and a retired Army officer, will be the featured speaker.<span id="more-1248"></span></p>
<p>Dr. Wish entered the United States Army in 1979 and received several awards including the Army Achievement Medal, the Army Commendation Medal, and the Meritorious Service Medal.</p>
<p>She is a member of the American and Georgia Dietetic Associations and served as president of the Augusta District Dietetic Association. She has co-written articles that have been published in such publications as the T<em>AFCS Research Journal</em>, <em>Nutrition Journal</em>, and the <em>Journal of the American Dietetic Association</em>.</p>
<p>For more information, contact ASU’s Department of Military Science at 706-737-1644.</p>
<p>###</p>
<p>Note:  Augusta State University is located on the site of a former U.S. Army Arsenal, 1826-1955. The four original buildings are connected by a wall, and the Quadrangle is the name given to the enclosed area.  The cemetery is located on Arsenal Avenue, just off of Walton Way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asupr.com/2008/11/06/asu-observes-veterans-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The state of tenure in the university system</title>
		<link>http://www.asupr.com/2008/11/04/the-state-of-tenure-in-the-university-system/</link>
		<comments>http://www.asupr.com/2008/11/04/the-state-of-tenure-in-the-university-system/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:56:19 +0000</pubDate>
		<dc:creator>Danielle Harris</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News Releases]]></category>

		<category><![CDATA[AAUP@ASU]]></category>

		<category><![CDATA[American Association of University Professors]]></category>

		<category><![CDATA[Dr. Michael Katovich]]></category>

		<guid isPermaLink="false">http://www.asupr.com/?p=1236</guid>
		<description><![CDATA[The Pirellis state of the tenure in the academia is the theme of a free program hosted by Augusta State University’s chapter of American Association of University Professors (AAUP)]]></description>
			<content:encoded><![CDATA[<p><strong>Augusta, Ga.</strong> - <em>The Perilous State of Tenure in the Academy </em>is the theme of a free program hosted by Augusta State University’s chapter of American Association of University Professors (AAUP). This event will be held on Thursday, Nov. 6, at 2:30 p.m. in 170 University Hall.<span id="more-1236"></span></p>
<p>The keynote address, <em>The Lived Experience of Temporary Status in Academia, </em>will be presented by Dr. Michael Katovich, a sociology professor at Texas Christian University.  Dr. Raymond Whiting, a political science professor at ASU, will be the moderator and will share his commentary on <em>The State of Tenure in Academia, the University System of Georgia, and ASU. </em></p>
<p>“An institution’s view of tenure defines its faculty and their ability to feel that they are part of the institution,” says Dr. Whiting. “Anything that threatens the predominant role of tenure runs the risk of disengaging faculty within the institution.”</p>
<p>Dr. Mark Fissell, AAUP@ASU program coordinator, will continue the discussion on tenure with a panel presentation on Friday, Nov. 21, in 170 University Hall. For more information, contact ASU’s Department of Sociology, Criminal Justice, and Social Work at 706-737-1735.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asupr.com/2008/11/04/the-state-of-tenure-in-the-university-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ASU to host an Election Night Watch Party</title>
		<link>http://www.asupr.com/2008/11/03/asu-to-host-an-election-night-watch-party/</link>
		<comments>http://www.asupr.com/2008/11/03/asu-to-host-an-election-night-watch-party/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:10:17 +0000</pubDate>
		<dc:creator>Danielle Harris</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News Releases]]></category>

		<category><![CDATA[Election Night Watch Party]]></category>

		<category><![CDATA[student activities]]></category>

		<guid isPermaLink="false">http://www.asupr.com/?p=1233</guid>
		<description><![CDATA[Watch the election results as they come in at Augusta State University’s Election Night Watch Party ]]></description>
			<content:encoded><![CDATA[<p><strong>Augusta, Ga.</strong> – Watch the election results as they come in at Augusta State University’s Election Night Watch Party on Tuesday, Nov. 4, at 6 p.m. in the ballroom of ASU’s Jaguar Student Activities Center.</p>
<p>This event is free and the public is invited.  For more information, contact ASU’s Office of Student Activities at 706-737-1610.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asupr.com/2008/11/03/asu-to-host-an-election-night-watch-party/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DNA program to be held</title>
		<link>http://www.asupr.com/2008/11/03/dna-program-to-be-held/</link>
		<comments>http://www.asupr.com/2008/11/03/dna-program-to-be-held/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 16:45:49 +0000</pubDate>
		<dc:creator>Danielle Harris</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News Releases]]></category>

		<category><![CDATA[DNA]]></category>

		<category><![CDATA[Dr. Karen Buchmueller]]></category>

		<guid isPermaLink="false">http://www.asupr.com/?p=1230</guid>
		<description><![CDATA[The binding of small and large molecules to various DNA sequences will be discussed during a presentation hosted by ASU's Department of Chemistry and Physics.]]></description>
			<content:encoded><![CDATA[<p>Augusta, Ga.- The binding of small and large molecules to various DNA sequences will be discussed during a presentation at Augusta State University by Dr. Karen Buchmueller, assistant professor of chemistry at Furman University. This free presentation will be held on Thursday, Nov.6, at 1 p.m. in 170 University Hall. Dr. Buchmueller’s research focuses on the selective binding of both small and large molecules to various DNA sequences, which could lead to the development of new drugs such as anti-cancer and cardiovascular drugs, which selectively target specific portions of the human genome.<span id="more-1230"></span></p>
<p>For more information on this free program, call ASU’s Department of Chemistry and Physics at 706-737-1541.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asupr.com/2008/11/03/dna-program-to-be-held/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ward Honored Again By PBC</title>
		<link>http://www.asupr.com/2008/10/30/ward-honored-again-by-pbc/</link>
		<comments>http://www.asupr.com/2008/10/30/ward-honored-again-by-pbc/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 14:29:32 +0000</pubDate>
		<dc:creator>Danielle Harris</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News Releases]]></category>

		<category><![CDATA[Adam Ward]]></category>

		<category><![CDATA[cross country]]></category>

		<category><![CDATA[Jenafer Forward]]></category>

		<category><![CDATA[Kara Kreutzer]]></category>

		<category><![CDATA[PBC Championships]]></category>

		<category><![CDATA[Sophie Baconnet]]></category>

		<guid isPermaLink="false">http://www.asupr.com/?p=1221</guid>
		<description><![CDATA[For the third consecutive season, Augusta State’s Adam Ward has been named the Peach Belt Conference’s Coach-Of-The-Year by his fellow peers.]]></description>
			<content:encoded><![CDATA[<p>By: Joey Warren</p>
<p><strong>Augusta, Ga.</strong> - For the third consecutive season, Augusta State’s Adam Ward has been named the Peach Belt Conference’s Coach-Of-The-Year by his fellow peers. Ward was recognized with the honor at the conclusion of the PBC Women’s Cross Country Championships on Saturday, Oct. 25 in Milledgeville, Ga.<span id="more-1221"></span></p>
<p>Ward led ASU to a second-place showing in the PBC Championships and their fifth top-two finish of the season. The Jaguars are currently ranked No. 2 in the Southeast Region rankings and are awaiting an at-large bid to the NCAA Southeast Regional, slated for Saturday, Nov. 8 in Wingate, N.C.</p>
<p>ASU began the season with a second-place effort in the pre-conference meet in Milledgeville and continued their fine form all season, collecting three victories in the process. Senior Jenafer Forward recorded four top-three finishes and was named an all-conference performer for the fourth straight season. Junior Sophie Baconnet also earned first-team honors after placing seventh in the PBC Championships.</p>
<p>Fellow junior Kara Kreutzer and freshman Savannah Sutton earned second-team All-PBC honors, with Sutton being named the league’s Freshman-Of-The-Year as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asupr.com/2008/10/30/ward-honored-again-by-pbc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ASU offers new medical Spanish course</title>
		<link>http://www.asupr.com/2008/10/28/asu-offers-new-medical-spanish-course/</link>
		<comments>http://www.asupr.com/2008/10/28/asu-offers-new-medical-spanish-course/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 17:50:04 +0000</pubDate>
		<dc:creator>Danielle Harris</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News Releases]]></category>

		<category><![CDATA[Medical Spanish for Beginners]]></category>

		<guid isPermaLink="false">http://www.asupr.com/?p=1218</guid>
		<description><![CDATA[Learn the fundamentals of listening, speaking, reading, and writing Spanish with an emphasis on medical vocabulary.  ]]></description>
			<content:encoded><![CDATA[<p>Augusta, Ga. – Augusta is home to many healthcare facilities and a growing Hispanic population. With this in mind, some health care providers are taking steps improve communications with Spanish-speaking patients.</p>
<p>To help in this effort, Augusta State University’s Department of English and Foreign Languages is offering a new course titled Medical Spanish for Beginners.  The course will teach the fundamentals of listening, speaking, reading, and writing Spanish with an emphasis on medical vocabulary.<span id="more-1218"></span></p>
<p>Classes will begin in the spring and will be held every Monday and Wednesday from 5:30-6:45 p.m.  Non-ASU students are required to enroll in the university by completing the application process. The enrollment deadline is Monday, Dec. 1.</p>
<p>For more information, contact ASU’s Department of English and Foreign Language at 706-737-1500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asupr.com/2008/10/28/asu-offers-new-medical-spanish-course/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.586 seconds -->
