| Steven D. Duckworth, | Information Technology Services, | November 1 |
| Jason M. Gribek, | Facilities Planning, | November 1 |
| Danielle E. Harris, | Public Relations & Publications, | November 1 |
| Sanford D. White, | Sociology, Criminal Justice & Social Work, | November 1 |
| Carolyn B. Cannon, | Office of the Vice President for Academic Affairs, | November 2 |
| Stephanie O. Samuels, | Financial Aid, | November 2 |
| James W. Kirkland, | Carpentry Shop, | November 3 |
| Brenda C. Evans-Lee, | Learning Support, | November 4 |
| Emily E. Paul, | Nursing, | November 4 |
| Robert W. Riffe, | Carpentry Shop, | November 4 |
| Victoria A. Worsham, | Bookstore, | November 4 |
| Oscar J. Hayes, | Custodial Services, | November 5 |
| Paula M. Reed, | Learning Support, | November 5 |
| Vera W. Boyl, | Business Office, | November 6 |
| Cynthia H. Britt, | Media Services, | November 6 |
| Anita L. Merkel, | Office of the Vice President for Student Services, | November 6 |
| Kaye L. Foote, | Business Office, | November 8 |
| Christopher D. Bell, | Psychology, | November 9 |
| Nancy G. Childers, | Office of the President, | November 9 |
| Lasharn D. Thomas, | Information Technology Services, | November 10 |
| Jean M. Benedict, | Math & Computer Science, | November 12 |
| Frances E. Sunderland, | Office of the Registrar, | November 13 |
| Chad E. Stephens, | Chemistry & Physics, | November 14 |
| Dina M. Conklin, | Reese Library, | November 16 |
| Judith N. Cooke, | Office of the President, | November 16 |
| Marcia A. Faglier, | Human Resources, | November 16 |
| Lurelia A. Hardy, | Kinesiology & Health Science, | November 16 |
| Edgar J. Welch Lamotte, | Media Services, | November 16 |
| Mary E. Tucker, | Communications & Professional Writing, | November 17 |
| Linda L. Banister, | Music, | November 18 |
| Melissa J. Ziegler, | Career Center, | November 18 |
| Barry R. Thompson, | Teacher Education, | November 19 |
| Ettie S. Westjohn, | Office of the Vice President of Business Operations, | November 19 |
| Thomas E. Deering, | Educational Leadership, Counseling & Special Education, | November 20 |
| Robert S. Bledsoe, | English & Foreign Languages, | November 21 |
| Virginia K. Luke, | Counseling Center, | November 22 |
| Alice B. Pollingue, | Educational Leadership, Counseling & Special Education, | November 22 |
| William Alan Sealey, | Electric Shop, | November 22 |
| Christopher L. Cain, | Hull College of Business, | November 23 |
| John L. Coleman, | Central Services, | November 23 |
| Julie B. Jones, | English & Foreign Languages, | November 24 |
| Sherry A. Moore, | Hull College of Business, | November 24 |
| Ashley N. Cooper, | Student Affairs, | November 25 |
| Debra A. Smith, | Office of the Registrar, | November 26 |
| Catherine A. Barner, | Information Technology Services, | November 28 |
| Robert L. Foster, | Music, | November 28 |
| Phillip A. Pridgen, | Facilities Planning, | November 28 |
| Christine E. Crookall, | Music, | November 29 |
| Dwight A. Bright, | Carpentry Shop, | November 30 |
| Carol H.Cross, | Learning Support, | November 30 |
| Robert H. Leiter, | Public Safety, | November 30 |
| Jocelyn A. Owens, | Office of the Dean of Arts and Sciences, | November 30 |
| Christian J. Poppeliers, | Chemistry & Physics, | November 30 |
Oct 15, 2008
Birthdays